Hometrino is now on iOS & Android — download the app for the best experience.
Loading map...
Tap state or zoom in
4 of 4 results




Data Powered by Home Junction, Inc.
Current MLS market statistics for active listings in this area.
| Active listings | 19 |
|---|---|
| New listings last 30 days | 3 |
| Median list price | $279,999 |
| Median price per sq ft | $209 |
| List price range | $219,900 - $465,000 |
| Median bedrooms | 3 |
| Median bathrooms | 2 |
| Median living area | 1,404 sq ft |
Medians are based on 19 sampled active listings when available.
| Population | 432 |
|---|---|
| Median Age | 21.9 |
| Land Area | 3.24 sq mi |
| Water Area | 0 sq mi |
| Population Density | 133.4 / sq mi |
| Owner-Occupied Housing | 31.9% |
Source: U.S. Census Bureau (ACS 5-year estimates)