Hometrino is now on iOS & Android — download the app for the best experience.
Current MLS market statistics for active listings in this area.
| Active listings | 36 |
|---|---|
| New listings last 30 days | 5 |
| Median list price | $279,900 |
| Median price per sq ft | $207 |
| List price range | $123,000 - $425,000 |
| Median bedrooms | 3 |
| Median bathrooms | 2 |
| Median living area | 1,206 sq ft |
Medians are based on 36 sampled active listings when available.
| Population | 432 |
|---|---|
| Median Age | 21.9 |
| Land Area | 3.24 sq mi |
| Water Area | 0 sq mi |
| Population Density | 133.4 / sq mi |
| Owner-Occupied Housing | 31.9% |
Source: U.S. Census Bureau (ACS 5-year estimates)