Hometrino is now on iOS & Android — download the app for the best experience.
Loading map...
Tap state or zoom in
33 of 33 results










Data Powered by Home Junction, Inc.
Current MLS market statistics for active listings in this area.
| Active listings | 0 |
|---|---|
| New listings last 30 days | 0 |
| Population | 4,610 |
|---|---|
| Median Household Income | $76,689 |
| Median Age | 62.1 |
| Land Area | 2.54 sq mi |
| Water Area | 0.11 sq mi |
| Population Density | 1,812.1 / sq mi |
| Owner-Occupied Housing | 86.2% |
Source: U.S. Census Bureau (ACS 5-year estimates)