Hometrino is now on iOS & Android — download the app for the best experience.
Loading map...
Tap state or zoom in
8 of 8 results








Data Powered by Home Junction, Inc.
Current MLS market statistics for active listings in this area.
| Active listings | 0 |
|---|---|
| New listings last 30 days | 0 |
| Population | 2,188 |
|---|---|
| Median Household Income | $120,750 |
| Median Age | 56.2 |
| Land Area | 1.77 sq mi |
| Water Area | 0.03 sq mi |
| Population Density | 1,234.1 / sq mi |
| Owner-Occupied Housing | 88.2% |
Source: U.S. Census Bureau (ACS 5-year estimates)