Hometrino is now on iOS & Android — download the app for the best experience.
100 of 1,126 results










Data Powered by Home Junction, Inc.
Current MLS market statistics for active listings in this area.
| Active listings | 941 |
|---|---|
| New listings last 30 days | 105 |
| Median list price | $529,900 |
| Median price per sq ft | $486 |
| List price range | $5,000 - $13,000,000 |
| Median bedrooms | 2 |
| Median bathrooms | 2 |
| Median living area | 1,316 sq ft |
| Typical HOA fees | $52 – $24,841 / month |
Medians are based on 941 sampled active listings when available.