Hometrino is now on iOS & Android — download the app for the best experience.
100 of 1,607 results










Data Powered by Home Junction, Inc.
Current MLS market statistics for active listings in this area.
| Active listings | 4,705 |
|---|---|
| New listings last 30 days | 1,185 |
| Median list price | $409,990 |
| Median price per sq ft | $244 |
| List price range | $19,530 - $20,000,000 |
| Median bedrooms | 3 |
| Median bathrooms | 2 |
| Median living area | 1,657 sq ft |
| Typical HOA fees | $5 – $7,904 / month |
Medians are based on 3,500 sampled active listings when available.