Hometrino is now on iOS & Android — download the app for the best experience.
100 of 2,671 results










Data Powered by Home Junction, Inc.
Current MLS market statistics for active listings in this area.
| Active listings | 273 |
|---|---|
| New listings last 30 days | 29 |
| Median list price | $799,999 |
| Median price per sq ft | $583 |
| List price range | $199,000 - $16,750,000 |
| Median bedrooms | 2 |
| Median bathrooms | 2 |
| Median living area | 1,419 sq ft |
| Typical HOA fees | $2 – $2,522 / month |
Medians are based on 273 sampled active listings when available.